
|
Donors (2003)
| Donors | % | Income USD* |
| Norway MFA | 25.36% | 180,993.00 |
| United Kingdom DFID | 14.27% | 101,883.00 |
| Sweden SIDA | 12.65% | 90,268.00 |
| Denmark MFA | 11.90% | 85,000.00 |
| Australia AusAID | 8.14% | 58,095.00 |
| Italy MFA | 6.38% | 45,581.00 |
| Netherlands MFA | 6.16% | 44,000.00 |
| Canada DFAIT** | 6.89% | 49,162.00 |
| Switzerland MFA | 4.20% | 30,000.00 |
| Luxembourg MFA | 2.33% | 16,654.00 |
| Norwegian University for Science and Technology | 1.00% | 7,104.00 |
| UNHCR NGO Liaison Unit | 0.70% | 5,000.00 |
| Total income 2003 | 100% | 713,740.00 |
| | | |
| Shortfall contribution covered by Norwegian Refugee Council | | 110,421.94 |
| | | |
*Contributions recorded at the exchange rate of the day received and the pledged contribution to the rate 31.12.2003
**Of this amount 13,521 USD are pledged and will be recived by March 2004
***The Global IDP Project also received a contribution of USD 30,000 for training workshops in the Democratic Republic of Congo from the IDP Unit of the Office for the Coordination of Humanitarian Affairs (OCHA). This contribution was forwarded to, and spent by, the NRC Office in the DRC, which jointly organised the training with the Project |
|
|